Category | |||
---|---|---|---|
Description | Liferay is an open source enterprise portal, for publishing, content, and collaboration. | Software for developing business workflows | |
Tag | Taxonomy, Folksonomy, Categories, Tag Cloud, Tag Navigation | ECMS, Collaboration Platform | |
Multi-user system | Yes | Yes | |
Memory minimum | 1.02 GB | ? | |
Memory recommended | 5 GB | ? | |
Pingback | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Interpreter | Yes | ? | |
License | |||
Operating system | |||
Programming language | |||
Database | |||
Website | www.liferay.com | www.alfresco.com | |
Trackback | Yes | Yes | |
Multilingual content | Yes | Yes | |
Database model | |||
Transactions | Yes | ? | |
Unicode | Yes | Yes | |
WYSIWYG-Editor | Yes | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Development principles | |||
Difficulty level | |||
Application startup time | 2 m | 1 m | |
Version number | 6.2 | 4.2 | |
Adobe Flash Support | Yes | Yes | |
Preference | 25% votes | 75% votes | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | ? | |
Release Date | 2014 | 2013 | |
Documentation level | ★★★☆☆ | ★★★★☆ | |
E-Mail protocols | |||
Multi tasking | Yes | ? | |
RESTful | Yes | Yes | |
Code Generation | Yes | ? | |
Dynamic typing | Yes | ? | |
Programming paradigm | |||
Comments | Yes | Yes | |
Multiple categories | Yes | Yes | |
Hierarchical menus | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Supported VCS | |||
Database Connection Pooling | Yes | Yes | |
Separate Service Layer | Yes | Yes | |
Creation Date | 2000 | 2005 | |
Community Driven | Good | Good | |
Wizard | Yes | No | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★☆ | ★★★★☆ | |
Sync file manager | Good | ? | |
Versioning | Good | Good | |
Custom queries | Good | Good | |
Input Widgets | Yes | ? | |
Layout Structure Template | Yes | ? | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Yes | ? | |
XML Aware | Good | ? | |
Batch Processing | Yes | ? | |
Scheduled posts | Yes | ? | |
Cloud platform support | |||
Admin Generator | Yes | ? | |
Compiler | Yes | ? | |
Browser support | |||
API comprehensibility | ★★★★☆ | ★★★★☆ | |
Active Directory | Yes | Yes | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
Implementation flexibility | 75% votes | 25% votes | |
Out-of-the-box functionality | (43% global votes) | (41% global votes) | |
Bundle system | Yes | ? | |
SOA | Yes | ? | |
LDAP | Yes | Yes | |
Query Cache | Yes | Yes | |
Realtime | Yes | ? | |
Data Security | Yes | Yes | |
Community feedback | ★★★★☆ | ★★★★☆ | |
Ease of use | ★★★★☆ | ★★★★★ | |
Highly Available | Yes | ? | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Useless | Yes | ? | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | ? | |
Sexiness | 1 | ? | |
JVM | Yes | Yes | |
Open Source | Yes | Yes | |
Content Preview | Yes | ? | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | ? | |
Websocket Support | Yes | No | |
Maven support | Yes | ? | |
Lambda Expressions | No | No | |
Language Integrated Query | No | Yes | |
Partial Classes | No | ? | |
Closures | No | ? | |
Perfomance | ★★★★☆ | ★★★★★ | |
Database migrations | Yes | Yes | |
I like it | Yes | Yes | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | ? | |
Cloud-enabled | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | Yes | |
Archive | Yes | ? | |
Autocomplete Code | Yes | ? | |
Dependency Injection | Yes | Yes | |
SAML 2.0 | Yes | Yes | |
CMIS | Yes | Yes | |
Personalization | Yes | ? | |
Supported from Google | No | ? | |
Makes you angry | Yes | Yes | |
Spring Security | Yes | ? | |
Easy to Learn | Yes | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | ? | |
Ajax | Yes | Yes | |
User management | Yes | Yes | |
ORM Join Support | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
PDF Support | Yes | Yes | |
ACL | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | ? | |
Makes developer create a slew of inefficient Javascript | Yes | ? | |
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
Jetty | Yes | ? | |
Vertically Scalable | No | ? | |
Android App | Yes | ? | |
Full-Stack | Yes | Yes | |
unnecessary features | Yes | ? | |
Component Oriented | Yes | ? | |
Internationalization | Yes | Yes | |
Easy to Config | No | No | |
Self Server | Yes | ? | |
Will get you a job | Yes | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Partner Respect | Yes | Yes | |
Gartner | Yes | ? | |
Hot deployment | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | No | |
Gradle Support | Yes | ? | |
Fully OO | Yes | ? | |
Enterprise | Yes | ? | |
24/7 support | Yes | Yes | |
♥ | Yes | ? | |
CIFS | Yes | ? | |
State of the art technology | No | ? | |
Throttling | ? | No | |
XQuery Support | ? | Yes | |
ACL | ? | Yes | |
XSS | ? | No | |
Use components elsewhere? | ? | No | |
Namespaces | ? | Yes | |
Keen ability? | ? | Yes✏ |
Friday, 30 January 2015
Liferay vs. Alfresco
Subscribe to:
Posts (Atom)